Loading current evidence…
Public records only. Your private brief and follow-up notes are not included.
Ask what this evidence establishes, what remains open, or what to check next.
EU countervailing duty on battery-electric cars from the BYD group's exporters: 17.0% (Implementing Regulation (EU) 2024/2754; whether this entity is one of the named exporters is in the regulation). Plug-in hybrids are not covered.
Sectors on the radar: New-energy vehicles (9 docs; rank 1)
What BYD COMPANY reports in its audited annual accounts as government grants recognised in profit or loss for the year: the whole consolidated group, all subsidies of every level of government together, not a figure for this company alone or for any one programme above. Machine-extracted from the annual report filed on HKEXnews; check the line on the page given before quoting.
| Year | RMB million | As printed | Source |
|---|---|---|---|
| 2025 | 12,634 | 12,633,625 人民幣千元 | 2025: 2025 Annual Report, PDF p. 311 · unreviewed |
| 2024 | 10,660 | 10,659,878 人民幣千元 | 2024: Annual Report 2024, PDF p. 310 · unreviewed |
| 2023 | 4,621 | 4,620,833 人民幣千元 | 2024: Annual Report 2024, PDF p. 310 · unreviewed |
Documents listing it, per year:
MIIT's settlement rounds for vehicles sold in 2015–2018: what the firm claimed and what the expert panel approved, one line per round (a round's preliminary and final lists are merged, the final figures kept). Amounts in 万元 as published. Vehicles cut are explained by the reasons the panel gave.
| Cohort | Round | Vehicles claimed | Approved | Rate | 万元 claimed | 万元 approved | Why vehicles were cut | Published in |
|---|---|---|---|---|---|---|---|---|
| 2016 | preliminary | 50 | 50 | 100% | 2,500 | 2,500 | — | 2017-05-17 |
| 2016 | 第二批 · preliminary | 477 | 477 | 100% | 23,830 | 23,830 | — | 2017-11-28 |
| 2016 | preliminary | 134 | 134 | 100% | 6,700 | 6,700 | — | 2018-05-25 |
| 2016 | final | 28 | 28 | 100% | 301 | 282 | — | 2019-04-02 |
| 2017 | final | 1,661 | 1,449 | 87% | 46,053 | 40,525 | mileage under 20,000 km | 2019-10-11 |
| 2018 | preliminary | 163 | 6 | 4% | — | — | mileage under 20,000 km | 2019-11-29 |
| All rounds | 2,513 | 2,144 | 79,384 | 73,837 | final lists ¥408.1 m; preliminary-only rounds ¥330.3 m, which may repeat a later final list | |||
Newest first. Kinds: Funding = proposed support, budget allocation or payment; consult the source for its stage · Subsidy list = eligibility catalogue · Tax list = tax-relief catalogue · Designated = award, pilot or demonstration · Approval = market access or type approval (not a benefit) · Adverse = penalty or withdrawal. Every row as CSV → · Feed
| Dated | Document | Where | List | Items | Rows | Max 元 |
|---|---|---|---|---|---|---|
| 2019-12-10 | 关于2018年度推广应用新能源汽车补助资金预拨审核情况的公示 Public Notice on the Review of Advance Allocations of Subsidies for the Promotion and Application o… 工业和信息化部 |
National | Funding 2018年度新能源汽车推广应用审核信息表 |
1 | 1,260,000 | |
| 2019-11-29 | 关于2018年度新能源汽车推广应用补助资金初审结果的公示 Public Notice on the Preliminary Review Results of the 2018 New Energy Vehicle Promotion and Applic… 工业和信息化部 |
National | Funding 2018年新能源汽车推广应用补助资金清算审核车辆信息表 |
BYD6100LGEV9; BYD6101HGEV1 | 3 | — |
| 2019-10-18 | 关于2017年度新能源汽车推广应用补助资金清算审核终审情况的公示 Public Notice on the Final Audit Results for the Settlement of the 2017 New Energy Vehicle Promotio… 工业和信息化部 |
National | Funding 7708856 7708857 |
BYD5030XXYBEV1; BYD6100LGEV3; BYD6100LGEV4; BYD6100LGEV7; BYD6121LGEV4; BYD6450… | 30 | 405,250,000 |
| 2019-10-11 | 关于2017年度新能源汽车推广应用补助资金清算审核情况的公示 Public Notice on the Audit and Settlement of the 2017 Subsidy Fund for the Promotion and Applicatio… 工业和信息化部 |
National | Funding 2017年新能源汽车推广应用补助资金清算审核车辆信息表 |
BYD5030XXYBEV1; BYD6100LGEV3; BYD6100LGEV4; BYD6100LGEV7; BYD6121LGEV4; BYD6450… | 10 | 405,050,000 |
| 2019-04-02 | 关于2015及以前年度、2016年度、2017年度新能源汽车推广应用补助资金清算审核和2017年度、2018年度补助资金预拨审核情况的公示 Public Notice on the Audit and Settlement of Subsidy Funds for the Promotion and Application of New… 工业和信息化部 |
National | Funding 2016年度新能源汽车推广应用补助资金清算审核终审车辆信息表 |
BYD5030XXYBEV1; CK6800LZEV | 3 | 2,820,000 |
| 2019-03-19 | 关于2016及以前年度新能源汽车推广应用补助资金初步审核情况的公示 Public Notice on the Preliminary Review of Subsidies for the Promotion and Application of New Energ… 工业和信息化部 |
National | Funding 2016年度新能源汽车推广应用补助资金清算审核初审车辆信息表 |
BYD5030XXYBEV1; CK6800LZEV | 3 | 610,000 |
| 2018-05-25 | 关于2017年及以前年度新能源汽车推广应用补助资金初步审核情况的公示 Public Notice on the Preliminary Review of Subsidies for the Promotion and Application of New Energ… 工业和信息化部 |
National | Funding 2016年度新能源汽车推广应用补助资金清算审核车辆信息表 |
CK6100LGEV2 | 2 | 67,000,000 |
| 2017-11-28 | 关于2016年度新能源汽车推广应用补助资金(第二批)初步审核情况的公示 Public Notice on the Preliminary Review of the 2016 New Energy Vehicle Promotion and Application Su… 工业和信息化部 |
National | Funding 2016年度新能源汽车推广应用补助资金(第二批)清算审核车辆信息表 |
CK6100LGEV1; CK6100LGEV2; CK6800LZEV2 | 4 | 238,300,000 |
| 2017-05-17 | 关于2016年度新能源汽车推广应用补助资金初步审核情况的公示 Public Notice on the Preliminary Review of the 2016 Subsidy Fund for the Promotion and Application … 工业和信息化部 |
National | Funding 2016年度新能源汽车推广应用补助资金清算审核车辆信息表 |
CK6100LGEV1 | 2 | 25,000,000 |
Other firms the lexicon places in 比亚迪, by documents listing them.
| 比亚迪汽车工业有限公司 | Domestic private | 134 |
| 比亚迪汽车有限公司 | Domestic private | 105 |
| 广州广汽比亚迪新能源客车有限公司 | Domestic private | 41 |
| 杭州西湖比亚迪新能源汽车有限公司 | Domestic private | 34 |
| 天津比亚迪汽车有限公司 | Domestic private | 30 |
| 比亚迪汽车工业有限公司南京分公司 | Domestic private | 11 |
| 比亚迪汽车工业有限公司杭州分公司 | Domestic private | 10 |
| 宁波比亚迪汽车有限公司 | Domestic private | 8 |
| 比亚迪汽车工业有限比亚迪汽车工业有限公司 | Domestic private | 2 |
| 惠州比亚迪股份有限公司 | Domestic private | 1 |
| 惠州比亚迪电池有限公司 | Domestic private | 1 |
| 深圳市比亚迪汽车有限公司 | Domestic private | 1 |
| 安全控制系统开发比亚迪汽车工业有限公司 | Domestic private | 1 |
| 惠州比亚迪电子有限公司 | Domestic private | 1 |
| 比亚迪汽车工业有限比亚迪牌公司 | Domestic private | 1 |