Loading current evidence…
Public records only. Your private brief and follow-up notes are not included.
Ask what this evidence establishes, what remains open, or what to check next.
EU countervailing duty on battery-electric cars from the Geely group's exporters: 18.8% (Implementing Regulation (EU) 2024/2754; whether this entity is one of the named exporters is in the regulation). Plug-in hybrids are not covered.
Sectors on the radar: New-energy vehicles (5 docs; rank 1)
What GEELY AUTO reports in its audited annual accounts as government grants recognised in profit or loss for the year: the whole consolidated group, all subsidies of every level of government together, not a figure for this company alone or for any one programme above. Machine-extracted from the annual report filed on HKEXnews; check the line on the page given before quoting.
| Year | RMB million | As printed | Source |
|---|---|---|---|
| 2025 | 1,148 | 1,148,192 RMB’000 | 2025: Annual Report 2025, PDF p. 194 · unreviewed |
| 2024 | 815 | 815,156 RMB’000 · restated 1,218,089 | 2024: Annual Report 2024, PDF p. 182 · unreviewed |
| 2023 | 959 | 958,900 RMB’000 | 2024: Annual Report 2024, PDF p. 182 · unreviewed |
Documents listing it, per year:
MIIT's settlement rounds for vehicles sold in 2015–2018: what the firm claimed and what the expert panel approved, one line per round (a round's preliminary and final lists are merged, the final figures kept). Amounts in 万元 as published. Vehicles cut are explained by the reasons the panel gave.
| Cohort | Round | Vehicles claimed | Approved | Rate | 万元 claimed | 万元 approved | Why vehicles were cut | Published in |
|---|---|---|---|---|---|---|---|---|
| 2017 | preliminary | 689 | 0 | 0% | 3,187 | 0 | not connected to national monitoring platform | 2018-05-25 |
| 2017 | final | 6,530 | 5,598 | 86% | 30,153 | 25,699 | mileage under 20,000 km | 2019-10-11 |
| 2018 | preliminary | 18,122 | 11,856 | 65% | — | — | mileage under 20,000 km; not connected to national monitoring platform | 2019-11-29 |
| All rounds | 25,341 | 17,454 | 33,340 | 25,699 | final lists ¥257.0 m | |||
Newest first. Kinds: Funding = proposed support, budget allocation or payment; consult the source for its stage · Subsidy list = eligibility catalogue · Tax list = tax-relief catalogue · Designated = award, pilot or demonstration · Approval = market access or type approval (not a benefit) · Adverse = penalty or withdrawal. Every row as CSV → · Feed
| Dated | Document | Where | List | Items | Rows | Max 元 |
|---|---|---|---|---|---|---|
| 2019-12-10 | 关于2018年度推广应用新能源汽车补助资金预拨审核情况的公示 Public Notice on the Review of Advance Allocations of Subsidies for the Promotion and Application o… 工业和信息化部 |
National | Funding 2018年度新能源汽车推广应用审核信息表 |
1 | 619,020,000 | |
| 2019-11-29 | 关于2018年度新能源汽车推广应用补助资金初审结果的公示 Public Notice on the Preliminary Review Results of the 2018 New Energy Vehicle Promotion and Applic… 工业和信息化部 |
National | Funding 2018年新能源汽车推广应用补助资金清算审核车辆信息表 |
HQ7002BEV04; HQ7002BEV05; HQ7002BEV08; HQ7002BEV11; HQ7002BEV12; HQ7002BEV15 | 7 | — |
| 2019-10-18 | 关于2017年度新能源汽车推广应用补助资金清算审核终审情况的公示 Public Notice on the Final Audit Results for the Settlement of the 2017 New Energy Vehicle Promotio… 工业和信息化部 |
National | Funding 7708856 7708857 |
HQ7002BEV04; HQ7002BEV08 | 9 | 256,990,000 |
| 2019-10-11 | 关于2017年度新能源汽车推广应用补助资金清算审核情况的公示 Public Notice on the Audit and Settlement of the 2017 Subsidy Fund for the Promotion and Applicatio… 工业和信息化部 |
National | Funding 2017年新能源汽车推广应用补助资金清算审核车辆信息表 |
HQ7002BEV04; HQ7002BEV08 | 3 | 256,990,000 |
| 2018-05-25 | 关于2017年及以前年度新能源汽车推广应用补助资金初步审核情况的公示 Public Notice on the Preliminary Review of Subsidies for the Promotion and Application of New Energ… 工业和信息化部 |
National | Funding 2017年新能源汽车推广应用补助资金清算审核车辆信息表 |
HQ7002BEV04; HQ7002BEV08 | 3 | — |
Other firms the lexicon places in 吉利, by documents listing them.
| 浙江吉利汽车有限公司 | Domestic private | 124 |
| 浙江豪情汽车制造有限公司 | Domestic private | 115 |
| 吉利四川商用车有限公司 | Domestic private | 109 |
| 江西吉利新能源商用车有限公司 | Domestic private | 49 |
| 湖州远程汽车有限公司 | Domestic private | 34 |
| 海南远程新能源商用车有限公司 | Domestic private | 19 |
| 浙江吉利动力总成有限公司 | Domestic private | 11 |
| 天津远程新能源商用车有限公司 | Domestic private | 7 |
| 浙江吉利罗佑发动机有限公司 | Domestic private | 4 |
| 湖南吉利汽车部件有限公司 | Domestic private | 1 |
| 浙江吉利汽车有限公司贵阳分公司 | Domestic private | 1 |
| 浙江吉利汽车有限公司余姚工厂 | Domestic private | 1 |
| 宁波吉利汽车研究开发有限公司 | Domestic private | 1 |
| 领克投资有限公司 | Domestic private | 1 |
| 吉利汽车集团有限公司 | Domestic private | 1 |
| 江苏三吉利化工股份有限公司 | Domestic private | 1 |
| 台州滨海吉利发动机有限公司 | Domestic private | 1 |
| 浙江吉利汽车有限公司武汉分公司 | Domestic private | 1 |
| 长兴吉利汽车部件有限公司 | Domestic private | 1 |
| 浙江吉利汽车有限公司兰州分公司 | Domestic private | 1 |