Loading current evidence…
Public records only. Your private brief and follow-up notes are not included.
Ask what this evidence establishes, what remains open, or what to check next.
EU countervailing duty on battery-electric cars from the SAIC group's exporters: 35.3% (Implementing Regulation (EU) 2024/2754; whether this entity is one of the named exporters is in the regulation). Plug-in hybrids are not covered.
Sectors on the radar: New-energy vehicles (6 docs; rank 1)
Documents listing it, per year:
MIIT's settlement rounds for vehicles sold in 2015–2018: what the firm claimed and what the expert panel approved, one line per round (a round's preliminary and final lists are merged, the final figures kept). Amounts in 万元 as published. Vehicles cut are explained by the reasons the panel gave.
| Cohort | Round | Vehicles claimed | Approved | Rate | 万元 claimed | 万元 approved | Why vehicles were cut | Published in |
|---|---|---|---|---|---|---|---|---|
| 2016 | preliminary | 23 | 20 | 87% | 452 | 383 | battery maker or battery parameters differ | 2017-05-17 |
| 2016 | 第二批 · preliminary | 183 | 183 | 100% | 2,723 | 2,723 | — | 2017-11-28 |
| 2017 | final | 682 | 423 | 62% | 7,367 | 4,503 | mileage under 20,000 km | 2019-10-11 |
| All rounds | 888 | 626 | 10,542 | 7,608 | final lists ¥45.0 m; preliminary-only rounds ¥31.1 m, which may repeat a later final list | |||
Newest first. Kinds: Funding = proposed support, budget allocation or payment; consult the source for its stage · Subsidy list = eligibility catalogue · Tax list = tax-relief catalogue · Designated = award, pilot or demonstration · Approval = market access or type approval (not a benefit) · Adverse = penalty or withdrawal. Every row as CSV → · Feed
| Dated | Document | Where | List | Items | Rows | Max 元 |
|---|---|---|---|---|---|---|
| 2019-10-18 | 关于2017年度新能源汽车推广应用补助资金清算审核终审情况的公示 Public Notice on the Final Audit Results for the Settlement of the 2017 New Energy Vehicle Promotio… 工业和信息化部 |
National | Funding 7708856 7708857 |
SH5040XXYA7BEV-4; SH5040XXYA7BEV-5; SH5041XXYA7BEV-6; SH5041XXYA7BEV-7; SH5041X… | 27 | 45,030,000 |
| 2019-10-11 | 关于2017年度新能源汽车推广应用补助资金清算审核情况的公示 Public Notice on the Audit and Settlement of the 2017 Subsidy Fund for the Promotion and Applicatio… 工业和信息化部 |
National | Funding 2017年新能源汽车推广应用补助资金清算审核车辆信息表 |
SH5040XXYA7BEV-4; SH5040XXYA7BEV-5; SH5041XXYA7BEV-6; SH5041XXYA7BEV-7; SH5041X… | 9 | 45,120,000 |
| 2017-11-28 | 关于2016年度新能源汽车推广应用补助资金(第二批)初步审核情况的公示 Public Notice on the Preliminary Review of the 2016 New Energy Vehicle Promotion and Application Su… 工业和信息化部 |
National | Funding 2016年度新能源汽车推广应用补助资金(第二批)清算审核车辆信息表 |
SH6521C1BEV; SH6601A4BEV; SH5040XXYA7BEV; SH5041XXYA7BEV | 5 | 27,230,000 |
| 2017-05-17 | 关于2016年度新能源汽车推广应用补助资金初步审核情况的公示 Public Notice on the Preliminary Review of the 2016 Subsidy Fund for the Promotion and Application … 工业和信息化部 |
National | Funding 2016年度新能源汽车推广应用补助资金清算审核车辆信息表 |
SH5040XXYA7BEV; SH5041XXYA7BEV; SH6601A4BEV | 4 | 3,827,000 |
| 2017-04-27 | 《免征车辆购置税的新能源汽车车型目录》(第十批) ‘Catalogue of New Energy Vehicle Models Exempt from Vehicle Purchase Tax’ (10th Batch) 工业和信息化部公告2017年第19号 |
National | Tax list 免征车辆购置税的新能源汽车车型目录(第十批) |
1 | — | |
| 2016-06-16 | 免征车辆购置税的新能源汽车车型目录(第八批) Catalogue of New Energy Vehicle Models Exempt from Vehicle Purchase Tax (Eighth Batch) 工业和信息化部公告2016年第29号 |
National | Tax list 免征车辆购置税的新能源汽车车型目录(第八批) |
SH5032XDWC1BEV | 1 | — |
Other firms the lexicon places in 上汽集团, by documents listing them.
| 上汽大通汽车有限公司 | State-owned | 115 |
| 上海汽车集团股份有限公司 | State-owned | 104 |
| 上汽通用五菱汽车股份有限公司 | Sino-foreign joint venture | 92 |
| 上汽大众汽车有限公司 | Sino-foreign joint venture | 74 |
| 上汽通用汽车有限公司 | Sino-foreign joint venture | 66 |
| 南京汽车集团有限公司 | State-owned | 62 |
| 上汽大通房车科技有限公司 | State-owned | 43 |
| 上汽依维柯红岩商用车有限公司 | Sino-foreign joint venture | 30 |
| 上汽通用东岳汽车有限公司 | Sino-foreign joint venture | 28 |
| 上汽红岩汽车有限公司 | State-owned | 26 |
| 南京汽车改装有限公司 | State-owned | 24 |
| 上汽通用(沈阳)北盛汽车有限公司 | Sino-foreign joint venture | 16 |
| 上汽青岛清洁能源客车有限公司 | State-owned | 3 |
| 上汽通用东岳动力总成有限公司 | Sino-foreign joint venture | 3 |
| 上汽通用汽车销售有限公司 | Sino-foreign joint venture | 1 |
| 上汽唐山客车有限公司 | State-owned | 1 |